QUARTERLY EXAMINATION TIME TABLE
| SLNO | DATE | SUBJECT |
| 1 | 12/10/2009 | TELUGU |
| 2 | 13/10/2009 | HINDI |
| 3 | 14/10/2009 | ENGLISH |
| 4 | 15/10/09 | MATHS |
| 5 | 16/10/09 | SCIENCE |
| 6 | 19/1009 | SOCIAL STUDIES |
| FOR 6,8,10 CLASSES 10 AM TO 12.30PM | ||
| FOR 7,8,10 CLASSES : 2PM TO 4.30 PM | ||
Posted in Labels: EXAMINATIONS | 2:22 AM
| SLNO | DATE | SUBJECT |
| 1 | 12/10/2009 | TELUGU |
| 2 | 13/10/2009 | HINDI |
| 3 | 14/10/2009 | ENGLISH |
| 4 | 15/10/09 | MATHS |
| 5 | 16/10/09 | SCIENCE |
| 6 | 19/1009 | SOCIAL STUDIES |
| FOR 6,8,10 CLASSES 10 AM TO 12.30PM | ||
| FOR 7,8,10 CLASSES : 2PM TO 4.30 PM | ||
0 Response to "QUARTERLY EXAMINATION TIME TABLE"
Post a Comment